Socket Pendants






Product Id Description Remarks UM Avg. wt. (gms) MOQ Quantity Action
11-54-4403 14KY 4 prong Rd Pendant 0.10 ct PCS 0.245
11-54-4403/5 14KY 4 prong Rd Pendant 0.15 ct PCS 0.301
11-54-4403/75 14KY 4 prong Rd Pendant 0.20 ct PCS 0.316
11-54-4404 14KY 4 prong Rd Pendant 0.25 ct PCS 0.368
11-54-4404/3 14KY 4 prong RD Basket Pendant,0.3 ct PCS 0.471
11-54-4404/5 14KY Pendant PCS 0.455
11-54-4404/75 14KY 4 prong Rd Pendant 0.40 ct PCS 0.477
11-54-4405 14KY 4 prong RD Basket Pendant,0.45 ct PCS 0.492
11-54-4405/25 14KY 4prg Rd Basket Pendant 50pt PCS 0.498
11-54-4405/5 14KY 4 prong Rd Pendant 0.60 ct PCS 1.835
11-54-4406 14KY 4 prong Rd Pendant 0.75 ct PCS 0.671
11-54-4406/5 14KY 4 prong Rd Pendant 1.00 ct PCS 0.730
11-54-4408 14KY 4prg Rd. Bskt. Pendent 2ct PCS 0.780
12-54-4403 14KW 4 prong Rd Pendant 0.10 ct PCS 0.237
12-54-4403/5 14KW 4 prong Rd Pendant 0.15 ct PCS 0.289
12-54-4403/75 14KW 4 prong Rd Pendant 0.20 ct PCS 0.306
12-54-4404 14KW 4mm 4 Prng Rd Basket Pendant 0.25ct PCS 0.353
12-54-4404/3 14KW 4 prong Round Basket Pendant .03ct PCS 0.441
12-54-4404/5 14KW 4prg Rd Basket Pendant 33pt PCS 0.432
12-54-4404/75 14KW 4 prong Rd Pendant 0.40 ct PCS 0.464
12-54-4405 14KW 4 prong Round Basket Pendant .045ct PCS 0.491
12-54-4405/25 14KW Pendant PCS 0.490
12-54-4405/5 14KW 4 prong Rd Pendant 0.60 ct PCS 0.592
12-54-4406 14KW 4 prong Rd Pendant 0.75 ct PCS 0.642
12-54-4406/5 14KW 4 prong Rd Pendant 1.00 ct PCS 0.719
18-54-4403 18K Yellow Pendent 4prg Rd. 3mm/.10ct PCS 0.233
18-54-4403/75 18KY 4prg Rd. Bskt Pendent 3.75mm/0.20ct PCS 0.311
18-54-4404 18KY Pendant PCS 0.446
18-54-4404/5 18KY Pendant PCS 0.498
18-54-4404/75 18KY 4prg Rd. Bskt Pendent 4.75mm/.40ct PCS 0.522
18-54-4405/25 18KY 4prg Rd. Bskt Pendent 5.25/.50ct PCS 0.622
18-54-4406 18KY 4prg Rd. Bskt Pendent 6mm/.75ct PCS 0.783
18-54-4406/5 18KY Pendent PCS 0.868
20-54-4403 18KW 4 prong Rd Pendant 0.10 ct PCS 0.233
20-54-4403/75 18KW 4 prong Rd Pendant 0.15 ct PCS 0.078
20-54-4404 18KW 4 prong Rd Pendant 0.25 ct PCS 0.389
20-54-4404/5 18KW 4 prong RD Basket Pendant,0.33 ct PCS 0.519
20-54-4404/75 18KW 4 prong Rd Pendant 0.20 ct PCS 0.528
20-54-4405/25 18KW 4 prong Rd Pendant 0.50 ct PCS 0.565
20-54-4406 18KW 4 prong Rd Pendant 0.75 ct PCS 0.739
20-54-4406/5 18KW 4 prong Rd Pendant 1.00 ct PCS 0.819