Round Illusion Plate




Product Id Description Remarks UM Avg. wt. (gms) MOQ Quantity Action
09WILRR-300120-0000-NF 9KW Illusion Plate 3*1.2mm 12cut Pcs 0.042
09WILRR-300120-000D-NF 9KW Illusion Plate 3*1.2mm 12cut PCS 0.063
14WILRR-300100-0000 14KW Rd. Illussion Plate 3x1.0mm 12cut PCS 0.053
14WILRR-300120-0000 14KW Rd. Illussion Plate 3x1.2mm 12cut PCS 0.047
14WILRR-300120-0000-NF 14KW Ni Free Rd. Illussion Plate 3x1.2mm 12cut PCS 0.052
14WILRR-300150-0000 14KW Rd. Illusion Plate 3.00*1.50mm 12cut PCS 0.040
14WILRR-300160-0000 14KW Rd. Illusion Plate 3.00*1.60mm 12cut PCS 0.048
18WILRR-300120-0000 18KW Rd. Illussion Plate 3x1.20mm 12cut PCS 0.050
18WILRR-300150-0000 18KW Round Illusion Plate 3.00mm OD *1.5mm ID 12cut PCS 0.040
SS0ILRR-300000-0000 925 Silver Illusion Plate 3mm 12cut PCS 0.045
SS0ILRR-300060-0000 925 Silver Rd Illusion Plate 3.0x0.6mm 12cut PCS 0.040
SS0ILRR-300070-0000 925 Silver Rd. Illusion Plate 3.00mm*0.70mm 12cut PCS 0.040
SS0ILRR-300080-0000 925 Silver Rd. Illusion Plate 3.00mm*0.80mm 12cut PCS 0.040
SS0ILRR-300100-0000 925 Silver Rd. Illusion Plate 3.00mm*1.00mm 12cut PCS 0.039
SS0ILRR-300140-0000 925 Silver Rd. Illusion Plate 3.00mm*1.40mm PCS 0.035